Home » 48V to 24V Converter — CON1000
CON1000 Series DC-DC Converters (24V/48V/110V/220V)
Fully Isolated Input and Output | Masterless Automatic Current Sharing Technology | Supports Parallel Operation of Up to 8 Units | Comprehensive Protection | Suitable for Conversion Between Various DC Voltage Levels
- 🔌 Fully Isolated Input and Output
- 🔗 Masterless Automatic Current Sharing; Supports Parallel Operation of up to 8 Units
- 🛡️ Comprehensive Protection (Over-voltage / Under-voltage / Short-circuit / Over-temperature)
- 📊 Efficiency ≥85%
- 🌡️ Temperature-Controlled Air Cooling
- Input Voltage: 24V / 48V / 110V / 220Vdc
- Output Voltage: 24V / 48V / 110V / 220Vdc (Various Combinations)
- Output Current: 30A / 40A / 50A (Depending on Model)
- Efficiency: ≥85%
- Current Sharing Imbalance: ≤±5%
- MTBF: 100,000 Hours




| Feature | Description |
|---|---|
| Fully Isolated Input and Output | Adopts isolation design with electrical isolation between input and output, ensuring safety and reliability, suitable for connections between systems with different voltage levels |
| Masterless Automatic Current Sharing Technology | No need to set master or slave modules when paralleling multiple units; automatically achieves current sharing, facilitating capacity expansion and improving system reliability |
| Comprehensive Protection Functions | Features output overvoltage protection, output undervoltage protection, short circuit protection, and overtemperature protection, ensuring equipment and load safety |
| Wide Voltage Input Range | Adapts to fluctuations in different DC bus voltages; input undervoltage/overvoltage thresholds are configurable |
| High-Reliability Design | Reliable circuit topology and advanced current control mode; MTBF reaches 100,000 hours |
| Temperature-Controlled Fan Cooling | Automatically adjusts fan speed based on temperature, reducing noise and extending fan life |
| Multiple Input-Output Combinations | Supports conversion between various voltage levels such as 24V, 48V, 110V, and 220V, flexibly adapting to different system requirements |
| 19-Inch Rack Mount | Standard 2U height design, can be installed in standard cabinets, saving space |
| Model Selection Table | ||||
|---|---|---|---|---|
| Input Voltage | Output Voltage | 30A | 40A | 50A |
| 24Vdc (20-30V) | 24V | ✅ | ✅ | ✅ |
| 48V | ✅ | ✅ | ✅ | |
| 110V | ✅ | ✅ | ✅ | |
| 220V | ✅ | ✅ | ✅ | |
| 48Vdc (40-50V) | 24V | ✅ | ✅ | ✅ |
| 48V | ✅ | ✅ | ✅ | |
| 110V | ✅ | ✅ | ✅ | |
| 220V | ✅ | ✅ | ✅ | |
| 110Vdc (90-140V) | 24V | ✅ | ✅ | ✅ |
| 48V | ✅ | ✅ | ✅ | |
| 110V | ✅ | ✅ | ✅ | |
| 220V | ✅ | ✅ | ✅ | |
| 220Vdc (180-270V) | 24V | ✅ | ✅ | ✅ |
| 48V | ✅ | ✅ | ✅ | |
| 110V | ✅ | ✅ | ✅ | |
| 220V | ✅ | ✅ | ✅ | |
| *Note: The specific model naming convention is Input Voltage-Output Voltage-Current, for example, a model with 48V input, 24V output, and 40A.* | ||||
| Input Characteristics | |
|---|---|
| Parameter | Specification |
| Input Undervoltage Point | 24V @ 20VDC; 48V @ 40VDC; 110V @ 90VDC; 220V @ 180VDC |
| Input Overvoltage Point | 24V @ 32VDC; 48V @ 60VDC; 110V @ 132VDC; 220V @ 270VDC |
| Output Characteristics | |
| Parameter | Specification |
| Equalize Charge Voltage (Note: for battery charging applications) | 24V @ 26.4V (22.5-27.6V); 48V @ 52.8V (43-56.7V) |
| Float Charge Voltage | 24V @ 28.2V (24-29.8V); 48V @ 56.4V (48-57.6V) |
| Output Voltage Protection Point | 24V @ 1±1VDC; 48V @ 2±1VDC; 110V @ 135±1VDC; 220V @ 45±1VDC |
| Load Regulation | ≤0.2% |
| Line Regulation | ≤0.1% |
| Current Sharing Imbalance | ≤±5% |
| Noise Parameters | |
| Parameter | Specification |
| Telephone Weighted Noise Voltage | ≤2mV (CCITT) |
| Peak-to-Peak Noise | ≤150mV |
| Broadband Noise | ≤50mV |
| Discrete Noise | ≤20mV |
| General Parameters | |
| Parameter | Specification |
| Efficiency | ≥85% |
| Dynamic Response | 20% to 100% step load, recovery time ≤100μs |
| Parallel Function | Supported, up to 8 units |
| Operating Temperature | -10℃ ~ +50℃ |
| Cooling Method | Temperature-controlled fan cooling |
| Mean Time Between Failures (MTBF) | 100,000 hours |
| Weight | 8kg |
| Dimensions | 482 * 240 * 88mm (2U) |
| Communication Base Station | 📡 | Converts the 48V battery bank voltage in the base station to 24V to power legacy communication equipment |
|---|---|---|
| Power System | ⚡ | In substations, converts the 220V DC panel voltage to 110V or 48V to supply loads with different voltage levels |
| Rail Transit | 🚄 | Converts the high-voltage DC from the train bus to various DC voltages required by onboard equipment |
| Industrial Control | 🏭 | Provides stable DC power for PLCs, sensors, instruments, etc.; input-output isolation ensures safety |
| Photovoltaic Energy Storage | ☀️ | Enables matching or voltage regulation between battery banks of different voltage levels in energy storage systems |
What voltage conversions can the CON1000 series perform?
It supports bidirectional conversion among various voltage levels, including 24V, 48V, 110V, and 220V. Please refer to the model selection chart for specific details.
What are the benefits of input-output isolation?
The isolated design prevents fault-induced voltage crosstalk and enhances system safety; it also facilitates connections between systems with differing grounding requirements.
What is the maximum number of units that can be connected in parallel?
It supports parallel operation of up to 8 units. It utilizes masterless automatic current-sharing technology, requiring no additional configuration.
How do I select the appropriate model?
Please select the corresponding model based on your input voltage, as well as your required output voltage and current. If you have any questions, please contact our sales engineers.
Is it suitable for outdoor environments?
The standard operating temperature range is -10°C to +50°C. For outdoor applications, we recommend installing the unit inside a protective enclosure.
What is the efficiency?
The typical efficiency is ≥85%, though specific figures may vary depending on the input and output voltage combination.




