Home » rack-mount inverters
DT1000 Series Standalone Communication Inverter (24Vdc/48Vdc)
Standard 19-inch rack mount | Pure sine wave output | 5-channel dry contact monitoring | Designed specifically for communication base stations
- 📏 19-inch 2U rack mount
- 📊 Pure sine wave output
- 🔌 5 dry contact points (fault monitoring)
- ⏱️ Switching time ≤5ms
- DC Input Voltage: 48Vdc (24Vdc optional)
- AC Output Voltage: 110/220/230Vac
- Power Range: 1KVA ~ 10KVA
- Output Frequency: 50/60Hz (±0.1%)
- Inverter Efficiency: ≥85%
- Operating Temperature: -40℃ ~ +55℃
| INPUT | |
|---|---|
| AC Input Voltage | 83-135A |
| Battery Input Voltage | 24Vdc |
| Battery Voltage Range | 22-28Vdc |
| Cooling | Fan Cool(Temp.Control Speed According to the output capacity) |
| DC Input Current | 125AMax |
| Output Frequency | 50Hz/60Hz±1% |
| PF | 0.8 |
| OUTPUT | |
| Output Capacity | 1000VA/ 2000VA/ 3000VA |
| Rated Output Capacity | 800W/ 1600W/ 2400W |
| Rated output Voltage | 110VAC (Inverter Mode ) |
| Rated Output Current | 7.2A/14.4A/21.8A |
| Output Voltage Range | 110Vac(Tolerance ±1.5% @Inverter Mode) |
| Output Efficiency | ≥85% (Inverter Mode) |
| Output Frequency | 50Hz/60Hz |
| Frequency Range | 43~67Hz |
| Output Wave | Pure sine wave |
| THD | ≤3% (Line Load) |
| Switch Time (By pass to Inverter mode) | ≤6ms (With Load) |
| PROTECTIVE FEATURE | |
| AC Under Voltage Switch Protection | ≤88VAC (Backlash voltage≥5Vac) |
| AC over Voltage Switch protection | ≥132VAC |
| Over-Temperature | Yes (Auto Switch) |
| Battery under voltage protection point | ≤40VDC |
| Battery Low-voltage alarm | 43VDC±0.5 |
| Battery overvoltage protection point | ≥60VDC |
| Battery overvoltage recovery point | ≤57VDC |
| Output Over Current Protection | |
| Over Load Capacity | Continue working 60s @100%<load<120% |
| Over Load Capacity | Continue working 10s @ 121%<Load<150% |
| Over Temp. Protection | Yes |
| short circuit Protection | Yes (Don’t test under AC Connect) |
| Reverse connection protection | Yes |
| Output OVP | ≥132VAC(Inverter Mode) |
| Output low voltage alarm | ≤88VAC (Inveter Mode) |
| SAFETY AND EMC | |
| Dielectric strength(AC-Chassis) | 3500Vdc/10mA//1min .No flash over, no breakdown, no arc (Only AC Input priority) |
| Dielectric strength(DC-Chassis) | 750Vdc/10mA/1min. No flash over, no breakdown |
| LVD | EN 60950-1 |
| EMC/EMI | EN 61000-6-3; EN 61000-6-1 ;IEC 61000-6-2 and IEC 61000-6-4 |
| ROHS | IEC62321-4, IEC 62321-5,IEC 62321-6,IEC 62321-7,IEC 62321-8 |
| ENVIRONMENT TEST PERFORMANCE | |
| Ambient Temp. | -20~ +50℃ |
| High temperature operation | 50±2℃ (rated load 24H) |
| Low temperature operation | -20±2℃ (rated load 24H) |
| High temperature storage | 80±2 ℃,24H |
| Low temperature storage | -40±2℃,24H |
| Humidity | 0~90%,No moisture condensation |
| Operating Altitude (m) | Altitude Full power up to 2000m.derating -2% / 100m, max altitude 5000m |
| COMMUNICATION | |
| Rs232 & Rs485 | Yes |
| SNMP | Optional |
| Dry Contact | 5 group |
| LCD DISPLAY | |
| LCD Status | Input and output Voltage, Frequency ,Output Current,Temp., Load Rate,LOGO etc. |
| Inverter Status | Normal Mains, Normal Inverter, Battery Under-voltage and output overload etc. |
| MEASUREMENT | |
| Size W*D*H(mm) | 482mm*370mm*88mm (2RU) |
| Weight | 11KG |



